<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilson PR Blog &#187; Social Media</title>
	<atom:link href="http://www.tilsonpr.com/blog/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tilsonpr.com/blog</link>
	<description>Advertising &#38; Public Relations</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How ‘The Big Game’ can Offer PR Buzz Lessons</title>
		<link>http://www.tilsonpr.com/blog/index.php/uncategorized/how-%e2%80%98the-big-game%e2%80%99-can-offer-pr-buzz-lessons/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/uncategorized/how-%e2%80%98the-big-game%e2%80%99-can-offer-pr-buzz-lessons/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:39:13 +0000</pubDate>
		<dc:creator>tilsonpr</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=441</guid>
		<description><![CDATA[By Abby Boburka More than 111 million people tuned into Fox last year to watch the Super Bowl &#8211; making it a record breaking TV event, according to the Nielsen ratings. A massive audience is expected for this year’s big &#8230; <a href="http://www.tilsonpr.com/blog/index.php/uncategorized/how-%e2%80%98the-big-game%e2%80%99-can-offer-pr-buzz-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>By Abby Boburka</strong><a href="http://www.tilsonpr.com/blog/wp-content/uploads/2012/02/11.jpg"><img class="alignright size-full wp-image-501" title="1" src="http://www.tilsonpr.com/blog/wp-content/uploads/2012/02/11.jpg" alt="" width="342" height="257" /></a></p>
<p>More than 111 million people tuned into Fox last year to watch the Super Bowl &#8211; making it a record breaking TV event, according to the <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/super-bowl-xlv-most-viewed-telecast-in-broadcast-history/">Nielsen</a> ratings. A massive audience is expected for this year’s big game as well.</p>
<p>No matter who you are rooting for, the Giants or the Patriots, one lesson moving forward for brands is that the famous Super Bowl ads are no longer just about unveiling them during the game. <em>The New York Times</em> just wrote an <a href="http://www.nytimes.com/2011/02/04/business/media/04adco.html?_r=1&amp;ref=business">article</a> about the changing landscape that includes a much bigger dose of public relations.</p>
<p>Facebook, Twitter and YouTube have changed the rules of the game by allowing Super Bowl ads to be about more than a single event. Brands are embracing social networks to extend their message and interact with customers and clients.</p>
<p><a href="http://www.tilsonpr.com/blog/wp-content/uploads/2012/02/21.jpg"><img class="alignleft size-full wp-image-511" title="2" src="http://www.tilsonpr.com/blog/wp-content/uploads/2012/02/21.jpg" alt="" width="183" height="183" /></a>Media outlets are covering the making of the ads, the creativity, the pressure and price behind creating a hit, and after the game the analysis of who had the best ads. It produces excellent opportunities for clients to get in the news. Major media outlets devote coverage to the ad race almost as much as they do the game. (OK, that may be stretch. But they do get a lot of coverage.)Even small businesses with no connection whatsoever to sports can get into the game. There are plenty of people who are not football fans that will be looking for something to do other than watch the game. Social media channels are filled with anti-Super Bowl parties and promotions.</p>
<p>For marketers, the new paradigm is not to wait for Super Bowl Sunday to air your ad or run your promotion. It’s all about going viral and social before kickoff. Social media and PR now play a much bigger role in promoting your brand around the annual game.</p>
<p>We all have to learn to think beyond the coin toss and the final score. What are some of your ideas for promoting a Super Bowl ad or anti-Super Bowl promotion?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/uncategorized/how-%e2%80%98the-big-game%e2%80%99-can-offer-pr-buzz-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter for Small Business</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/twitter-for-small-business/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/twitter-for-small-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:20:15 +0000</pubDate>
		<dc:creator>tilsonpr</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=168</guid>
		<description><![CDATA[Everyone is doing it! So that means in 2012 you as small businesses owner must to do it too. Jump on Twitter and tweet away. Sound business strategy for the New Year, right? You know the answer. The harder question: &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/twitter-for-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone is doing it! So that means in 2012 you as small businesses owner must to do it too. Jump on Twitter and tweet away. Sound business strategy for the New Year, right? You know the answer.</p>
<p>The harder question: How can Twitter help you grow your business? Sometimes the only way to know is by giving it a try. But it’s important to keep a few basic principles in mind.</p>
<p>Are your customers, competitors, suppliers and/or vendors who can help your business on Twitter? By following your suppliers, maybe you can find out about opportunities that can save you money. Or by keeping tabs on what your competitors are doing, you gain market intelligence you might not get otherwise. Bottom line: There needs to be a sound, strategic business reason to tweet.</p>
<p>Once you made the decision to use Twitter as a marketing tool, take the time to do it right. And it does take a commitment for it to work. This is not a one-day-and-leave-it-alone project. It could take months to build a substantial following that can impact your business.</p>
<p>Here are some simple guidelines that we have found work for the about 20 Twitter accounts we handle for clients:</p>
<p>* Tweet every day. We suggest at least three times a day. Sometimes it can be done in as little as two minutes. Other times, it’ll take a much longer. Make it part of the daily routine. You have to be consistent; otherwise, it’s a waste of time.</p>
<p>* Build a following that matters to your business. Is following Lady Gaga really going to affect your bottom line? Think of all the people you encounter on a daily basis that impact your business, and find them on Twitter. Many of them will already be there.</p>
<p>* Engage. Don’t just sell, sell, sell. Share relevant, interesting news or information. Think about the value you can provide to those who are following you. Maybe it’s an article, a picture, your market insight, a special promotion just for your Twitter followers.</p>
<p>* Have some fun. Think of this as a prolonged conversation you’re having with business associates. You can tweet about the Dolphin’s game, about the concert you saw last night and about the weather. Just don’t overdo it. Remember, behind those tweets are real people, have real interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/twitter-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings and Review of Your Business</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/ratings-and-review-of-your-business/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/ratings-and-review-of-your-business/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:30:28 +0000</pubDate>
		<dc:creator>tilsonpr</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=138</guid>
		<description><![CDATA[ When it comes to making a big purchase or before buying a service, we often depend on referrals from friends or family. Beyond that, today many of us turn to the Internet before we ever visit a store or decide &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/ratings-and-review-of-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p> When it comes to making a big purchase or before buying a service, we often depend on referrals from friends or family. Beyond that, today many of us turn to the Internet before we ever visit a store or decide on a service. That’s why it has become essential for businesses, in particular small businesses, to be listed on ratings and reviews sites.<a href="http://www.tilsonpr.com/blog/wp-content/uploads/2011/10/13.png"><img class="alignright size-thumbnail wp-image-139" title="1" src="http://www.tilsonpr.com/blog/wp-content/uploads/2011/10/13-150x150.png" alt="" width="150" height="150" /></a></p>
<p>What’s said can be a valuable marketing tool especially if your business relies on local customers, such as a retail store, a food establishment, a hair salon or any tourism-related business.</p>
<p>With a quick Google search, find out if your business is already listed on these review sites. Many of them allow you to add information, and to correct misinformation, such as the wrong address, business hours or phone number.</p>
<p>Since you are using the site for marketing purposes, make a good impression. Add images of your store or restaurant, a picture of your staff, a detailed description of your business, directions to your location and any other information that will appeal to customers.</p>
<p>Consumers are looking for good deals and something special, so make sure you include descriptive menus, coupons or specials you are running.</p>
<p>Monitor your listings regularly, paying special attention to negative reviews. Responding to these can be tricky. You don’t want to seem too defensive, and you don’t want to start an online war with a customer. Keep the responses short and simple: Thank the customer for their opinion and ask how you can remedy the situation.</p>
<p>Review sites are also a market research tool to learn what your customers like and don’t like. Most sites also have free tracking and analytics tools. Use these to learn where users come from and where they go online after reading a review of your business. Check out these review sites:</p>
</div>
<div>
<ul>
<li>Ask.com Local Search</li>
<li>Bing.com</li>
<li>CitySearch</li>
<li>Google Places</li>
<li>Insider Pages</li>
<li>Local.com</li>
<li>LocalSearch.com</li>
<li>Merchant Circle</li>
<li>RatePoint.com</li>
<li>Yahoo! Local</li>
<li>Yelp!</li>
<li>Yellow Page</li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/ratings-and-review-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Twitter</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/the-power-of-twitter/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/the-power-of-twitter/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:28:33 +0000</pubDate>
		<dc:creator>tilsonpr</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=110</guid>
		<description><![CDATA[If you’re anything like me, you are always looking for things to do on the weekend.  But do you ever wonder how people find out about upcoming community events.  There are the event listings found in your local newspaper and &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/the-power-of-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re anything like me, you are always looking for things to do on the weekend.  But do you ever wonder how people find out about upcoming community events.  There are the event listings found in your local newspaper and online calendars – those are the ones that I generally look at – then there are the community news briefs, paid advertisements and then, believe it or not, there is the power of Twitter.</p>
<p>We had the pleasure of working with a South Florida Dunkin’ Donuts franchisee in planning an event to draw in new and old guests to the newly renovated restaurant at 11506 Quail Roost Drive in Miami, Fla.  On Saturday, August 6, the restaurant hosted a grand re-opening celebration with Florida Marlins&#8217; Logan Morrison aka <a title="@LoMoMarlins" href="http://www.twitter.com/LoMoMarlins" target="_blank">@LoMoMarlins</a> and Billy the Marlin.  We created a flier to put on display at the store, sent event listings to all of the local dailies and community newspapers and online calendars and sent multiple tweets from <a title="@DDSoFla" href="http://twitter.com/DDsofla" target="_blank">@DDSoFla</a> to let all of our followers know about this upcoming event.</p>
<p>Come event day, the restaurant was packed!  Guests were lined up outside the door waiting for @LoMoMarlins to arrive and autograph their shirts, hats and posters.</p>
<p>While guests were waiting in line to meet one of their favorite Marlins players, I was curious to know how they found out about the event.  As I began asking guests, I kept hearing the same seven letter word – Twitter, Twitter, Twitter. (Ok, a few did say the <em>Miami Herald</em> advertisement but most everyone said Twitter. <img src='http://www.tilsonpr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   )</p>
<p>And that goes to show you the power of Twitter – to engage, to provide relevant information and in the end, continue creating brand awareness.</p>
<p>Oh and don’t forget to thank your guests and tweeps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 101</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/twitter-101/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/twitter-101/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:59:57 +0000</pubDate>
		<dc:creator>tilsonpr</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=92</guid>
		<description><![CDATA[If you’re reading this and haven’t yet hopped on the Twitter bandwagon, what are you waiting for?! By now I believe there are enough studies with facts and figures to demonstrate the many benefits of social media and how fruitful &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/twitter-101/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re reading this and haven’t yet hopped on the Twitter bandwagon, what are you waiting for?! By now I believe there are enough studies with facts and figures to demonstrate the many benefits of social media and how fruitful being an active member of the online community can be. If you’re new to the game and have just decided to create a Twitter account (which is completely free of charge I might add), then here are a few things to think about before you officially enter the “twitterverse.”</p>
<p><strong>It’s all in a Name: Brand Identity</strong> – The very first step in creating a Twitter account is generating your username. You must decide what the purpose of your account will be. If you’re creating one to keep in touch with old friends or find out what @KimKardashian likes to eat for lunch, then you might decide to use a personal nickname. If, on the other hand, you’ve decided to create an account to further your brand or business, then the obvious thing to do would be to use that as the username. Again, you must decide what the main purpose of your account will be.</p>
<p><strong>Content: 140 Characters or Less</strong> – Next, you need to figure out what it is that you want to tweet about. Do you want to come across as an expert in your field? Are you planning on using your account mainly to advertise new business specials and/or product information? Regardless of what you choose, it is of the utmost importance for you to not be 100% promotional. While it is absolutely recommended to use a Twitter account to promote your brand or business, most people will see right through a strictly promotional account. That is why, in addition to relevant company/brand information, you must also allow some of your personality to shine through. (NOTE: If you’re boring, adopt someone else’s personality ☺). It is also important to engage with others, because if you’re not being social, than you’re missing the entire point of social media. Not only will you not have a successful account, but you&#8217;ll also miss out on the opportunity to converse with interesting people that you may otherwise not have had the chance to converse with.</p>
<p><strong>How Do I Get Followers?</strong> – I cannot tell you how many times I&#8217;ve heard that question. Unfortunately, I don’t have a clear-cut answer. However, here are a couple of tips that I believe will get you started:</p>
<p><strong>1)</strong> Attend local tweet-ups. They are a great way to network and connect with local tweeps in your community. Check your local newspapers for information on where you can find one in your area.</p>
<p><strong>2)</strong> Follow people that would be interested in the information you tweet out. If your account is for a restaurant, then you should start out by following local foodies, newspapers, news stations coupon/deal bloggers if you plan on promoting specials and people who live in the area of your restaurant. Once these people see that you’re following them, they’ll more than likely take a peek at your page and if they like what they see, maybe they’ll follow you back. If your local media outlets have official twitter accounts, links to follow them should be located on the homepages of their official websites.</p>
<p><strong>Quality vs. Quantity</strong> – At the end of the day, it is about the quality of your tweets and the quality of your followers, NOT about the quantity. Never tweet if you have nothing interesting to tweet about. Twitter isn’t a complete numbers game. Of course it’d be nice to have thousands of people following you’re account, but if they’re people with very little activity or little to no engagement with others, then in what way would they be beneficial to you? If you cannot learn from them and they show no interest in learning from you, what’s the point?</p>
<p>Happy tweeting <img src='http://www.tilsonpr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/twitter-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underlying Benefits of Social Media</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/the-underlying-benefits-of-social-media/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/the-underlying-benefits-of-social-media/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[$1 million]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=62</guid>
		<description><![CDATA[Everywhere you look, social media is a topic on everyone’s tongue.  I was doing a little digging and recently came across an impressive statistic about how in 2008, Dell announced they had made $1 million in revenue from Twitter over &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/the-underlying-benefits-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everywhere you look, social media is a topic on everyone’s tongue.  I was doing a little digging and recently came across an impressive statistic about how in 2008, Dell announced they had made $1 million in revenue from Twitter over a one year and half period.  This was two years ago; can you imagine the amount they could make now?!</p>
<p>Social media tools such as Facebook and Twitter can be overwhelming for a client because it’s a whole new and fast paced world for them.  It’s important we educate our clients on why investing in social media is key.  It’s also important we as public relations executives continue to stay on top of this helpful technology and embrace it.</p>
<p>It’s great to see the optimism towards social media – here are a few benefits you can offer to your client:</p>
<ul>
<li>Improve customer relationships</li>
<li>Reduce customer service costs</li>
<li>Influence sales</li>
<li>Increase media coverage</li>
<li>Establishes trust with consumers</li>
<li>Builds the client’s brand</li>
</ul>
<p>Social media is a great tool to assist public relations executives in the online world.  With more people using Facebook than regular email, it’s our responsibility as PR professionals to guide our clients and help transition them.</p>
<p>Abby Boburka,<em><br />
Account Executive</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/the-underlying-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a Title? Everything!</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/whats-in-a-title-everything/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/whats-in-a-title-everything/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dimension]]></category>
		<category><![CDATA[Dunkin’ Donuts]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Tom Petty]]></category>
		<category><![CDATA[Truly Nolen]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=48</guid>
		<description><![CDATA[If you had told me that one webinar our firm participated in back in August 2008 would lead to a whole new path for our Public Relations firm, I would have said at the time it’s not possible. However, as &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/whats-in-a-title-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you had told me that one webinar our firm participated in back in August 2008 would lead to a whole new path for our Public Relations firm, I would have said at the time it’s not possible.  However, as the months have gone by, and we have tried to incorporate social media into everything we do, the need has become greater to have one person focused on this category.</p>
<p>Whether it’s launching Dunkin’ Donuts South Florida Twitter account back in November and partnering with the Miami Dolphins on a ticket giveaway for this launch, or it’s “driving” the Truly Nolen Mousecar on Facebook, or it’s sharing links on the Tilson PR Facebook and @TilsonPR Twitter accounts that are mutually beneficial to others, we as a firm have been fortunate to have participated in that original webinar that launched all of this interest for us.</p>
<p>Therefore, beginning today, I am excited to announce that our great President Tracy Tilson has entrusted me in a new position.  My title – Manager of Social Media!</p>
<p>Why does this excite me? Because I feel it adds a new dimension to what we do here.  We already engage in Social Media, and now we’re going to begin focusing on offering current and prospective clients ways to also become engaged in the practice. Through speaking engagements, on-site tutorials and actual social media services, we as a firm will strive to do the best job we can in communicating on behalf of our client and showing prospective clients what we can do for them.</p>
<p>One of my favorite singers, Tom Petty, once said, “The future was wide open…The sky was the limit.” I couldn’t agree more, and as we move onward and upward into this new chapter for our firm, we’ll continue to aim high.</p>
<p>Toby Srebnik, <em>Manager of Social Media (@TilsonPR)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/whats-in-a-title-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Sights On a New Horizon</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/set-your-sights-on-a-new-horizon/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/set-your-sights-on-a-new-horizon/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=44</guid>
		<description><![CDATA[I recently had the good fortune of partnering on a Social Media Presentation for the Greater Boca Raton Chamber of Commerce’s Back to Basics program with Jeff Zbar of ChiefHomeOfficer.com and Erin Glass of Viziun. Jeff set the tone speaking &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/set-your-sights-on-a-new-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently had the good fortune of partnering on a Social Media Presentation for the Greater Boca Raton Chamber of Commerce’s Back to Basics program with Jeff Zbar of ChiefHomeOfficer.com and Erin Glass of Viziun.  Jeff set the tone speaking about branding as a whole, while Erin focused on Facebook as a business tool and I focused on how to use Twitter for business.</p>
<p>What I found encouraging about the presentation was that several chamber members approached each of us at the conclusion to ask us follow-up questions.  Several even told us how they were planning to go back to their office and explain to their boss WHY they need to be on Facebook and Twitter NOW.</p>
<p>As someone who is very passionate when it comes to Social Media, I’ve always felt if you can explain to a business owner in clear terms why they need to be involved, they will be motivated to do so.</p>
<p>One example of a business that was allowing the conversation to go on without their participation was our friends at Lion County Safari (who is not nor have they ever been a client of ours).  Back in June 2009 during a presentation to the Palm Beach County Attractions Association, I was able to visually show LCS what they were missing.</p>
<p>I went to search.twitter.com and typed in Lion County Safari.  At the time, there were over 150 tweets about the attraction, and 95 percent of them were positive.  LCS’ Director of Marketing and Public Relations Jennifer Berthume, upon seeing this, pulled me aside at the end of my presentation and used my computer to sign up for Twitter that day.  Seven months, 559 followers, and 489 tweets later, @LionCountry has become a Twitter fixture and understands the value of connecting with the general public on a daily basis through this medium.</p>
<p>Therefore, my advice would be this: before you get involved, see what others are already saying about you and/or your business.  Once you see how the conversation goes on without you, it just made be what you need to motivate you to take on the challenge of a new horizon!</p>
<p>Toby Srebnik,<br />
<em>Senior Account Executive (@TilsonPR)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/set-your-sights-on-a-new-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Rules of Engagement</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/the-old-rules-of-engagement/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/the-old-rules-of-engagement/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=22</guid>
		<description><![CDATA[In light of Toby’s “new rules of engagement” post, I’m going to take some time to discuss, well, the old rules of engagement. Although Twitter, Facebook, and a host of other social media mechanisms are valuable business tools, it’s important &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/the-old-rules-of-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In light of Toby’s “new rules of engagement” post, I’m going to take some time to discuss, well, the old rules of engagement. Although Twitter, Facebook, and a host of other social media mechanisms are valuable business tools, it’s important to remember that old-fashioned communication still matters – and sometimes, can have added impact in a crowded digital world.</p>
<p>Companies that use Twitter and Facebook to <em>enhance</em> (not replace) their customer service efforts have the right idea. And when companies don’t treat customers well in person, on the phone, or via written/electronic communication, it often doesn’t bode well for their social media presence. Case in point: I just checked in on my favorite airline’s Facebook page, and saw comments from a customer alleging that her e-mails to the company have gone unreturned for months.</p>
<p>The old rules are still intact for us, too: it’s easy for a PR professional to conduct virtually all business by e-mail, whether it’s pitching media, negotiating with a vendor or conducting day-to-day dialogue with a client. But picking up the phone provides warmth, engagement and other intangibles that e-mail can’t always express.</p>
<p>At Tilson, we have a stack of notecards – the kind you use for a handwritten letter – and we are encouraged to use them frequently. I’m always impressed when I receive a written note by mail. In fact, receiving a written thank you note from a recent intern candidate assisted in my decision to hire him.</p>
<p>As Tracy wrote on this blog a few days ago, the days of stamping and mailing press releases is long over. But old-fashioned communication isn’t gone here, and it’s the delicate balancing act of new and old that makes communication – from both PR firms and companies – effective.</p>
<p>Amy Bagner, Senior Account Executive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/the-old-rules-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Tools of Engagement</title>
		<link>http://www.tilsonpr.com/blog/index.php/social-media/the-new-tools-of-engagement/</link>
		<comments>http://www.tilsonpr.com/blog/index.php/social-media/the-new-tools-of-engagement/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socia Media]]></category>

		<guid isPermaLink="false">http://www.tilsonpr.com/blog/?p=15</guid>
		<description><![CDATA[One of the arenas where our firm has become quite active is Social Media.  Whether it’s creating a Facebook persona for the Truly Nolen Mousecar or hosting our own monthly tweet-ups to help business owners learn about what channels like &#8230; <a href="http://www.tilsonpr.com/blog/index.php/social-media/the-new-tools-of-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the arenas where our firm has become quite active is Social Media.  Whether it’s creating a Facebook persona for the Truly Nolen Mousecar or hosting our own monthly tweet-ups to help business owners learn about what channels like Twitter can do for them, we believe social media is a great additional piece of the overall PR puzzle.</p>
<p>Some of the ways companies can use social media to their advantage include:</p>
<ul>
<li>Developing relationships with their customers in a non-intimidating fashion</li>
<li>Posting photos of and “reporting” from a live event as it occurs</li>
<li>Listing upcoming events that can be shared with a wide audience</li>
<li>Quick distribution of press releases</li>
<li>Using customers as a sounding board to help develop company ideas</li>
</ul>
<p>The number one reason people don’t get involved in social media is because “I just don’t have the time.”  As someone who has been serving on the Social Media Club South Florida Steering Committee since April and who now also serves as the Publicist for Social Media  Club Palm Beach County, I’m here to tell you time is on your side!  People can start developing SM relationships in as little as 15-30 minutes a day.  Just remember, like a chamber of commerce membership, you will get out of it whatever you’re willing to invest in terms of time.</p>
<p>The possibilities are endless.  The question is whether you are willing to take the social media plunge.</p>
<p>Toby Srebnik, Senior Account Executive (@TilsonPR)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilsonpr.com/blog/index.php/social-media/the-new-tools-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

